<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Idea Studio &#187; Miscellany</title>
	<atom:link href="http://www.grandideastudio.com/portfolio/miscellany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandideastudio.com</link>
	<description>Grand Idea Studio is a product research, development, and licensing firm. We specialize in original, in-house invention and design of consumer electronics and video game accessories. The company headquarters is in San Francisco, California.</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Countdown Pedestrian Signal</title>
		<link>http://www.grandideastudio.com/portfolio/countdown-pedestrian-signal/</link>
		<comments>http://www.grandideastudio.com/portfolio/countdown-pedestrian-signal/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:11:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/countdown-pedestrian-signal/</guid>
		<description><![CDATA[<p>The Countdown Pedestrian Signal is created from a Dialight 430-6479-001F Countdown Pedestrian Signal Controller, Parallax BASIC Stamp 2, and EFX-TEK RC-4 Relay Control Board. <a href='http://www.grandideastudio.com/portfolio/countdown-pedestrian-signal/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Countdown Pedestrian Signal is created from a Dialight 430-6479-001F Countdown Pedestrian Signal Controller, Parallax BASIC Stamp 2, and EFX-TEK RC-4 Relay Control Board. <a href='http://www.grandideastudio.com/portfolio/countdown-pedestrian-signal/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/countdown-pedestrian-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFCON 18 Badge</title>
		<link>http://www.grandideastudio.com/portfolio/defcon-18-badge/</link>
		<comments>http://www.grandideastudio.com/portfolio/defcon-18-badge/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:50:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/defcon-18-badge/</guid>
		<description><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 18 Badge was created for the 2010 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge features active electronics mounted on an artistically designed, aluminum substrate printed circuit board. <a href='http://www.grandideastudio.com/portfolio/defcon-18-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 18 Badge was created for the 2010 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge features active electronics mounted on an artistically designed, aluminum substrate printed circuit board. <a href='http://www.grandideastudio.com/portfolio/defcon-18-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/defcon-18-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFCON 17 Badge</title>
		<link>http://www.grandideastudio.com/portfolio/defcon-17-badge/</link>
		<comments>http://www.grandideastudio.com/portfolio/defcon-17-badge/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:06:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/defcon-17-badge/</guid>
		<description><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 17 Badge was created for the 2009 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge uses active electronics, features an artistic circuit board, and provides an open design to allow attendees to experiment with and modify the badge to their liking. The goal of this year&#8217;s design was to be elegant and stark, yet powerful. <a href='http://www.grandideastudio.com/portfolio/defcon-17-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 17 Badge was created for the 2009 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge uses active electronics, features an artistic circuit board, and provides an open design to allow attendees to experiment with and modify the badge to their liking. The goal of this year&#8217;s design was to be elegant and stark, yet powerful. <a href='http://www.grandideastudio.com/portfolio/defcon-17-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/defcon-17-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Board Artwork</title>
		<link>http://www.grandideastudio.com/portfolio/circuit-board-artwork/</link>
		<comments>http://www.grandideastudio.com/portfolio/circuit-board-artwork/#comments</comments>
		<pubDate>Thu, 14 May 2009 03:56:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/circuit-board-artwor/</guid>
		<description><![CDATA[<p>The Circuit Board Artwork pieces were created during a series of experiments in precision circuit board fabrication using a <a href="http://www.t-tech.com" target="_blank">T-Tech Quick Circuit 5000 Prototyping System</a>. The original drawings were processed and routed onto single- or double-sided copper clad 0.062 inch FR4 with milling bits ranging in width from 0.010-inch to 0.031-inch. Sizes of the pieces vary from 1 inch by 4 inches up to 5 1/2 by 7 1/2 inches. Rights to all artwork are controlled by their respective owners. <a href='http://www.grandideastudio.com/portfolio/circuit-board-artwork/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Circuit Board Artwork pieces were created during a series of experiments in precision circuit board fabrication using a <a href="http://www.t-tech.com" target="_blank">T-Tech Quick Circuit 5000 Prototyping System</a>. The original drawings were processed and routed onto single- or double-sided copper clad 0.062 inch FR4 with milling bits ranging in width from 0.010-inch to 0.031-inch. Sizes of the pieces vary from 1 inch by 4 inches up to 5 1/2 by 7 1/2 inches. Rights to all artwork are controlled by their respective owners. <a href='http://www.grandideastudio.com/portfolio/circuit-board-artwork/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/circuit-board-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSODomizer</title>
		<link>http://www.grandideastudio.com/portfolio/bsodomizer/</link>
		<comments>http://www.grandideastudio.com/portfolio/bsodomizer/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:55:33 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=224</guid>
		<description><![CDATA[<p><a href="http://www.bsodomizer.com/">BSODomizer</a> is a small, battery-powered, mischievous electronic gadget that interfaces between a laptop or desktop and VGA monitor and flashes a fake <a href="http://en.wikipedia.org/wiki/Blue_Screen_of_Death" target="_blank">BSOD (Blue Screen of Death)</a> onto the monitor at random time intervals or when triggered by an infrared remote control. This will cause the user to become confused and turn off or reset his or her machine. The BSODomizer will automatically detect when this event occurs and will revert to the harmless video pass-through mode, leaving the user unaware of any wrongdoing. Various configuration settings are selected via on-board DIP switches. <a href='http://www.grandideastudio.com/portfolio/bsodomizer/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bsodomizer.com/">BSODomizer</a> is a small, battery-powered, mischievous electronic gadget that interfaces between a laptop or desktop and VGA monitor and flashes a fake <a href="http://en.wikipedia.org/wiki/Blue_Screen_of_Death" target="_blank">BSOD (Blue Screen of Death)</a> onto the monitor at random time intervals or when triggered by an infrared remote control. This will cause the user to become confused and turn off or reset his or her machine. The BSODomizer will automatically detect when this event occurs and will revert to the harmless video pass-through mode, leaving the user unaware of any wrongdoing. Various configuration settings are selected via on-board DIP switches. <a href='http://www.grandideastudio.com/portfolio/bsodomizer/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/bsodomizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bsodomizer.com/bsod_video.mp4" length="88933795" type="video/mp4" />
		</item>
		<item>
		<title>DEFCON 16 Badge</title>
		<link>http://www.grandideastudio.com/portfolio/defcon-16-badge/</link>
		<comments>http://www.grandideastudio.com/portfolio/defcon-16-badge/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:08:15 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=3</guid>
		<description><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 16 Badge was created for the 2008 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge uses active electronics, an artistically-designed circuit board, and provides intentionally “open” circuitry to allow attendees to experiment with and modify the badge to their liking. <a href='http://www.grandideastudio.com/portfolio/defcon-16-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 16 Badge was created for the 2008 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge uses active electronics, an artistically-designed circuit board, and provides intentionally “open” circuitry to allow attendees to experiment with and modify the badge to their liking. <a href='http://www.grandideastudio.com/portfolio/defcon-16-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/defcon-16-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingpin Circuit Board Marquee</title>
		<link>http://www.grandideastudio.com/portfolio/kingpin-circuit-board-marquee/</link>
		<comments>http://www.grandideastudio.com/portfolio/kingpin-circuit-board-marquee/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 16:45:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/kingpin-circuit-board-marquee/</guid>
		<description><![CDATA[<p>The Kingpin Circuit Board Marquee is created from vintage video game circuit boards and a recycled promotional light box. <a href='http://www.grandideastudio.com/portfolio/kingpin-circuit-board-marquee/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Kingpin Circuit Board Marquee is created from vintage video game circuit boards and a recycled promotional light box. <a href='http://www.grandideastudio.com/portfolio/kingpin-circuit-board-marquee/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/kingpin-circuit-board-marquee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/kp_marquee_vid.mp4" length="10061197" type="video/mp4" />
		</item>
		<item>
		<title>Hard Drive Coffee Table</title>
		<link>http://www.grandideastudio.com/portfolio/hard-drive-coffee-table/</link>
		<comments>http://www.grandideastudio.com/portfolio/hard-drive-coffee-table/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 01:57:19 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=229</guid>
		<description><![CDATA[<p>The Hard Drive Coffee Table is built from an original 26 inch diameter hard drive platter from an early storage device, the Control Data Corporation 6603 Disk File Controller manufactured by Bryant-Excello circa 1967. The Reference Manual for this vintage piece of computing history has been preserved <a href="http://grandideastudio.com/wp-content/uploads/harddrive_table_manual.pdf">here</a>. <a href='http://www.grandideastudio.com/portfolio/hard-drive-coffee-table/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Hard Drive Coffee Table is built from an original 26 inch diameter hard drive platter from an early storage device, the Control Data Corporation 6603 Disk File Controller manufactured by Bryant-Excello circa 1967. The Reference Manual for this vintage piece of computing history has been preserved <a href="http://grandideastudio.com/wp-content/uploads/harddrive_table_manual.pdf">here</a>. <a href='http://www.grandideastudio.com/portfolio/hard-drive-coffee-table/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/hard-drive-coffee-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFCON 15 Badge</title>
		<link>http://www.grandideastudio.com/portfolio/defcon-15-badge/</link>
		<comments>http://www.grandideastudio.com/portfolio/defcon-15-badge/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 00:33:29 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=18</guid>
		<description><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 15 Badge was created for the 2007 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge uses active electronics and an artistically-designed circuit board, as opposed to the more common conference badge approach of plastic or paper, and provides intentionally “open” circuitry to allow attendees to experiment with and modify the badge to their liking. <a href='http://www.grandideastudio.com/portfolio/defcon-15-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 15 Badge was created for the 2007 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge uses active electronics and an artistically-designed circuit board, as opposed to the more common conference badge approach of plastic or paper, and provides intentionally “open” circuitry to allow attendees to experiment with and modify the badge to their liking. <a href='http://www.grandideastudio.com/portfolio/defcon-15-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/defcon-15-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grandideastudio.com/wp-content/uploads/dc15_bdg_song.mp3" length="2333932" type="audio/mpeg" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc15_bdg_lightsoutvid.mov" length="1827692" type="video/quicktime" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc15_bdg_osogatohack.mov" length="26356069" type="video/quicktime" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc15_bdg_bottendov.mov" length="16003804" type="video/quicktime" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc15_bdg_sunshinehack.mov" length="16884916" type="video/quicktime" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc15_bdg_slotmachine.mov" length="4701723" type="video/quicktime" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc15_bdg_gameoflife.mov" length="1415799" type="video/quicktime" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc15_bdg_zozhack.mov" length="5212048" type="video/quicktime" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc15_bdg_accelerometer.mp4" length="10227630" type="video/mp4" />
		</item>
		<item>
		<title>RoboFlush</title>
		<link>http://www.grandideastudio.com/portfolio/roboflush/</link>
		<comments>http://www.grandideastudio.com/portfolio/roboflush/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 14:11:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/?p=1329</guid>
		<description><![CDATA[<p>RoboFlush: The Automatic Toilet Flusher is a quick-and-dirty hack to solve a nagging problem with a toilet that requires its handle to be held down for the entire flush cycle. Although this common issue could have been repaired with standard plumbing techniques, an electronic solution was more interesting. <a href='http://www.grandideastudio.com/portfolio/roboflush/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>RoboFlush: The Automatic Toilet Flusher is a quick-and-dirty hack to solve a nagging problem with a toilet that requires its handle to be held down for the entire flush cycle. Although this common issue could have been repaired with standard plumbing techniques, an electronic solution was more interesting. <a href='http://www.grandideastudio.com/portfolio/roboflush/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/roboflush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/roboflush_video.mp4" length="1303157" type="video/mp4" />
		</item>
		<item>
		<title>Atari K-9</title>
		<link>http://www.grandideastudio.com/portfolio/atari-k-9/</link>
		<comments>http://www.grandideastudio.com/portfolio/atari-k-9/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 01:58:16 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=231</guid>
		<description><![CDATA[<p>The Atari K-9 is a case modification and art installation created to pay homage to Joe Grand&#8217;s first personal computer, the <a href="http://en.wikipedia.org/wiki/Atari_8-bit_family" target="_blank">Atari 400 8-bit home computer</a>, and one of his earliest pieces of software programming. It is a simple, non-intrusive reminder of home computing&#8217;s early days and was designed to stay consistent with Atari products of the era. <a href='http://www.grandideastudio.com/portfolio/atari-k-9/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Atari K-9 is a case modification and art installation created to pay homage to Joe Grand&#8217;s first personal computer, the <a href="http://en.wikipedia.org/wiki/Atari_8-bit_family" target="_blank">Atari 400 8-bit home computer</a>, and one of his earliest pieces of software programming. It is a simple, non-intrusive reminder of home computing&#8217;s early days and was designed to stay consistent with Atari products of the era. <a href='http://www.grandideastudio.com/portfolio/atari-k-9/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/atari-k-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grandideastudio.com/wp-content/uploads/atarik9_video.mov" length="4295350" type="video/quicktime" />
		</item>
		<item>
		<title>Circuit Board Night Light</title>
		<link>http://www.grandideastudio.com/portfolio/circuit-board-night-light/</link>
		<comments>http://www.grandideastudio.com/portfolio/circuit-board-night-light/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 01:59:17 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=233</guid>
		<description><![CDATA[<p>The Circuit Board Night Light was created from six non-functioning <a href="http://www.grandideastudio.com/portfolio/defcon-14-badge/">DEFCON 14 Badges</a>. Five boards are fastened together with L-shaped corner braces and round-head slotted machine screws to create a base for the modified head-mounted, white LED-based flashlight mechanism. The top circuit board attaches to the base via a narrow butt hinge to allow access to the inner components. Dura-Lar 1/200 of an inch thick matte drafting paper is affixed to the inner side of each circuit board to help diffuse the light. The Circuit Board Night Light measures 4 inches in each dimension. <a href='http://www.grandideastudio.com/portfolio/circuit-board-night-light/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Circuit Board Night Light was created from six non-functioning <a href="http://www.grandideastudio.com/portfolio/defcon-14-badge/">DEFCON 14 Badges</a>. Five boards are fastened together with L-shaped corner braces and round-head slotted machine screws to create a base for the modified head-mounted, white LED-based flashlight mechanism. The top circuit board attaches to the base via a narrow butt hinge to allow access to the inner components. Dura-Lar 1/200 of an inch thick matte drafting paper is affixed to the inner side of each circuit board to help diffuse the light. The Circuit Board Night Light measures 4 inches in each dimension. <a href='http://www.grandideastudio.com/portfolio/circuit-board-night-light/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/circuit-board-night-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFCON 14 Badge</title>
		<link>http://www.grandideastudio.com/portfolio/defcon-14-badge/</link>
		<comments>http://www.grandideastudio.com/portfolio/defcon-14-badge/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 00:36:14 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=22</guid>
		<description><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 14 Badge was created for the 2006 edition of DEFCON, the largest and oldest continuously running hacker and computer security convention in the world. The badge, which used active electronics and was intended to decrease counterfeiting while still provide intentionally open circuitry to allow attendees to experiment with and modify the badge to their liking, was the first of its kind for DEFCON. Over 6,000 badges were manufactured and were sold out within hours of the convention&#8217;s opening. <a href='http://www.grandideastudio.com/portfolio/defcon-14-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 14 Badge was created for the 2006 edition of DEFCON, the largest and oldest continuously running hacker and computer security convention in the world. The badge, which used active electronics and was intended to decrease counterfeiting while still provide intentionally open circuitry to allow attendees to experiment with and modify the badge to their liking, was the first of its kind for DEFCON. Over 6,000 badges were manufactured and were sold out within hours of the convention&#8217;s opening. <a href='http://www.grandideastudio.com/portfolio/defcon-14-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/defcon-14-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc14_bdg_lightsoutvid.mpg" length="16708108" type="video/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/dc14_bdg_lightsoutvid.mpg" length="16708108" type="video/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/dc14_bdg_ghoulhackvid.mpg" length="33001327" type="video/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/dc14_bdg_zanehackvid.mpg" length="18004508" type="video/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/dc14_bdg_drvoltsvid.mpg" length="8970856" type="video/mpeg" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc14_bdg_ghoulhackvid.mpg" length="33001327" type="video/mpeg" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc14_bdg_zanehackvid.mpg" length="18004508" type="video/mpeg" />
<enclosure url="http://www.grandideastudio.com/wp-content/uploads/dc14_bdg_drvoltsvid.mpg" length="8970856" type="video/mpeg" />
		</item>
		<item>
		<title>Color Orb Audio-Synchronized Lamp</title>
		<link>http://www.grandideastudio.com/portfolio/color-orb-audio-synchronized-lamp/</link>
		<comments>http://www.grandideastudio.com/portfolio/color-orb-audio-synchronized-lamp/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 00:00:00 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=235</guid>
		<description><![CDATA[<p>The Color Orb is an audio-synchronized lamp that uses three LEDs (red, green, and blue) to create a spectacular combination of randomized colors that pulse brighter and dimmer in response to the pitch and rhythm of music or ambient sound. <a href='http://www.grandideastudio.com/portfolio/color-orb-audio-synchronized-lamp/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Color Orb is an audio-synchronized lamp that uses three LEDs (red, green, and blue) to create a spectacular combination of randomized colors that pulse brighter and dimmer in response to the pitch and rhythm of music or ambient sound. <a href='http://www.grandideastudio.com/portfolio/color-orb-audio-synchronized-lamp/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/color-orb-audio-synchronized-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grandideastudio.com/wp-admin/uploads/orb_vid1.mpg" length="5407711" type="video/mpeg" />
<enclosure url="http://grandideastudio.com/wp-admin/uploads/orb_vid2.mpg" length="5397402" type="video/mpeg" />
<enclosure url="http://grandideastudio.com/wp-admin/uploads/orb_vid3.mpg" length="4737011" type="video/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/orb_vid1.mpg" length="5407711" type="video/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/orb_vid2.mpg" length="5397402" type="video/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/orb_vid3.mpg" length="4737011" type="video/mpeg" />
		</item>
		<item>
		<title>Solder Stencil End Table</title>
		<link>http://www.grandideastudio.com/portfolio/solder-stencil-end-table/</link>
		<comments>http://www.grandideastudio.com/portfolio/solder-stencil-end-table/#comments</comments>
		<pubDate>Tue, 01 Feb 2005 02:02:37 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=239</guid>
		<description><![CDATA[<p>The Solder Stencil End Table is created from recycled surface mount solder stencils previously used for production electronics assembly. The laser-cut aluminum stencil measures 17 3/4 inches in both length and width and 3/4 of an inch in height. The legs are fashioned from 18 inches long, 3/4 of an inch in diameter, copper corrugated water heater connectors and are mounted to threads in the underside of the stencil with modified bolts. The completed design measures 19 1/2 inches high and can support approximately 20 pounds of weight on its top surface. <a href='http://www.grandideastudio.com/portfolio/solder-stencil-end-table/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
