<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Idea Studio &#187; Portfolio</title>
	<atom:link href="http://www.grandideastudio.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandideastudio.com</link>
	<description>Grand Idea Studio is a product research, development, and licensing firm. We specialize in original, in-house invention and design of consumer electronics and video game accessories. The company headquarters is in San Francisco, California.</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Field Monitor Pro</title>
		<link>http://www.grandideastudio.com/portfolio/field-monitor-pro/</link>
		<comments>http://www.grandideastudio.com/portfolio/field-monitor-pro/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:44:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/field-monitor-pro/</guid>
		<description><![CDATA[<p>The Field Monitor Pro is the world&#8217;s first clamshell portable monitor. It uses <a href="http://www.displaylink.com">DisplayLink&#8217;s USB graphics technology</a> to give a laptop, work computer, or home computer an immediate secondary display through a simple USB connection. <a href='http://www.grandideastudio.com/portfolio/field-monitor-pro/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Field Monitor Pro is the world&#8217;s first clamshell portable monitor. It uses <a href="http://www.displaylink.com">DisplayLink&#8217;s USB graphics technology</a> to give a laptop, work computer, or home computer an immediate secondary display through a simple USB connection. <a href='http://www.grandideastudio.com/portfolio/field-monitor-pro/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/field-monitor-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Position Sensor</title>
		<link>http://www.grandideastudio.com/portfolio/laser-position-sensor/</link>
		<comments>http://www.grandideastudio.com/portfolio/laser-position-sensor/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:07:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/laser-position-sensor/</guid>
		<description><![CDATA[<p>The Laser Position Sensor (LPS) module is an optical sensor that measures and provides the two-dimensional coordinates of visible red laser light (630-694nm) shined onto its surface. The LPS has a resolution of 0.0001&#8243;, an accuracy of 0.001&#8243;, and a measurement range of +/-0.2&#8243; (+/-5mm). Applications include positioning and alignment, long-range beam-break/security trip wires, remote device control, data communications, and high-speed photography. <a href='http://www.grandideastudio.com/portfolio/laser-position-sensor/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Laser Position Sensor (LPS) module is an optical sensor that measures and provides the two-dimensional coordinates of visible red laser light (630-694nm) shined onto its surface. The LPS has a resolution of 0.0001&#8243;, an accuracy of 0.001&#8243;, and a measurement range of +/-0.2&#8243; (+/-5mm). Applications include positioning and alignment, long-range beam-break/security trip wires, remote device control, data communications, and high-speed photography. <a href='http://www.grandideastudio.com/portfolio/laser-position-sensor/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/laser-position-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFCON 18 Badge</title>
		<link>http://www.grandideastudio.com/portfolio/defcon-18-badge/</link>
		<comments>http://www.grandideastudio.com/portfolio/defcon-18-badge/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:50:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/defcon-18-badge/</guid>
		<description><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 18 Badge was created for the 2010 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge features active electronics mounted on an artistically designed, aluminum substrate printed circuit board. <a href='http://www.grandideastudio.com/portfolio/defcon-18-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 18 Badge was created for the 2010 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge features active electronics mounted on an artistically designed, aluminum substrate printed circuit board. <a href='http://www.grandideastudio.com/portfolio/defcon-18-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/defcon-18-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Read/Write Module</title>
		<link>http://www.grandideastudio.com/portfolio/rfid-read-write-module/</link>
		<comments>http://www.grandideastudio.com/portfolio/rfid-read-write-module/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:24:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/rfid-read-write-module/</guid>
		<description><![CDATA[<p>The Radio Frequency Identification (RFID) Read/Write Module provides a low-cost solution to read and write passive RFID transponder tags up to 3 inches away. The module can be used in a wide variety of hobbyist and commercial applications, including access control, user identification, robotics navigation, inventory tracking, payment systems, car immobilization, and manufacturing automation. <a href='http://www.grandideastudio.com/portfolio/rfid-read-write-module/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Radio Frequency Identification (RFID) Read/Write Module provides a low-cost solution to read and write passive RFID transponder tags up to 3 inches away. The module can be used in a wide variety of hobbyist and commercial applications, including access control, user identification, robotics navigation, inventory tracking, payment systems, car immobilization, and manufacturing automation. <a href='http://www.grandideastudio.com/portfolio/rfid-read-write-module/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/rfid-read-write-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives from the L0pht</title>
		<link>http://www.grandideastudio.com/portfolio/perspectives-from-the-l0pht/</link>
		<comments>http://www.grandideastudio.com/portfolio/perspectives-from-the-l0pht/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:01:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/perspectives-from-the-l0pht/</guid>
		<description><![CDATA[<p>For nearly a decade, Joe Grand of Grand Idea Studio was a member of the infamous hacker collective known as L0pht Heavy Industries in Boston, Massachusetts. Starting in the early 1990s as a clubhouse for local hackers to store computer equipment, tinker with projects, and just hang out, the L0pht (spelled ell-zero-ph-t) ended up as seven close-knit friends changing the face of computer security vulnerability research and disclosure. <a href='http://www.grandideastudio.com/portfolio/perspectives-from-the-l0pht/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>For nearly a decade, Joe Grand of Grand Idea Studio was a member of the infamous hacker collective known as L0pht Heavy Industries in Boston, Massachusetts. Starting in the early 1990s as a clubhouse for local hackers to store computer equipment, tinker with projects, and just hang out, the L0pht (spelled ell-zero-ph-t) ended up as seven close-knit friends changing the face of computer security vulnerability research and disclosure. <a href='http://www.grandideastudio.com/portfolio/perspectives-from-the-l0pht/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/perspectives-from-the-l0pht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacks and Attacks: Examples of Electronic Device Compromise</title>
		<link>http://www.grandideastudio.com/portfolio/hacks-and-attack/</link>
		<comments>http://www.grandideastudio.com/portfolio/hacks-and-attack/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:35:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/hacks-and-attack/</guid>
		<description><![CDATA[<p>As engineers, we have a responsibility to learn from problems of the past in order to better equip ourselves for designs of the future. This session presents the typical hardware hacking process and some high-profile attacks against electronic devices such as microprocessors, smartcards, and parking meters. <a href='http://www.grandideastudio.com/portfolio/hacks-and-attack/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>As engineers, we have a responsibility to learn from problems of the past in order to better equip ourselves for designs of the future. This session presents the typical hardware hacking process and some high-profile attacks against electronic devices such as microprocessors, smartcards, and parking meters. <a href='http://www.grandideastudio.com/portfolio/hacks-and-attack/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/hacks-and-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVRSimon</title>
		<link>http://www.grandideastudio.com/portfolio/avrsimon/</link>
		<comments>http://www.grandideastudio.com/portfolio/avrsimon/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:05:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/avrsimon/</guid>
		<description><![CDATA[<p>AVRSimon is a re-creation of the addictive, flying-saucer-shaped memory game of <a href="http://en.wikipedia.org/wiki/Simon_(game)" target="_blank">Simon</a> launched in 1978 by Milton Bradley. The premise of the game is simple: Repeat the sequence of lights and tones. <a href='http://www.grandideastudio.com/portfolio/avrsimon/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>AVRSimon is a re-creation of the addictive, flying-saucer-shaped memory game of <a href="http://en.wikipedia.org/wiki/Simon_(game)" target="_blank">Simon</a> launched in 1978 by Milton Bradley. The premise of the game is simple: Repeat the sequence of lights and tones. <a href='http://www.grandideastudio.com/portfolio/avrsimon/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/avrsimon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware is the New Software</title>
		<link>http://www.grandideastudio.com/portfolio/hardware-is-the-new-software/</link>
		<comments>http://www.grandideastudio.com/portfolio/hardware-is-the-new-software/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:11:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/hardware-is-the-new-software/</guid>
		<description><![CDATA[<p>Society thrives on an ever increasing use of technology. Electronics are embedded into nearly everything we touch. Hardware products are being relied on for security-related applications and are inherently trusted, though many are completely susceptible to compromise with simple classes of attacks that have been known for decades. <a href='http://www.grandideastudio.com/portfolio/hardware-is-the-new-software/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Society thrives on an ever increasing use of technology. Electronics are embedded into nearly everything we touch. Hardware products are being relied on for security-related applications and are inherently trusted, though many are completely susceptible to compromise with simple classes of attacks that have been known for decades. <a href='http://www.grandideastudio.com/portfolio/hardware-is-the-new-software/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/hardware-is-the-new-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEFCON 17 Badge</title>
		<link>http://www.grandideastudio.com/portfolio/defcon-17-badge/</link>
		<comments>http://www.grandideastudio.com/portfolio/defcon-17-badge/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:06:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/defcon-17-badge/</guid>
		<description><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 17 Badge was created for the 2009 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge uses active electronics, features an artistic circuit board, and provides an open design to allow attendees to experiment with and modify the badge to their liking. The goal of this year&#8217;s design was to be elegant and stark, yet powerful. <a href='http://www.grandideastudio.com/portfolio/defcon-17-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.defcon.org/">DEFCON</a> 17 Badge was created for the 2009 edition of <a href="http://www.defcon.org/" target="_blank">DEFCON</a>, the largest and oldest continuously running hacker and computer security convention in the world. The badge uses active electronics, features an artistic circuit board, and provides an open design to allow attendees to experiment with and modify the badge to their liking. The goal of this year&#8217;s design was to be elegant and stark, yet powerful. <a href='http://www.grandideastudio.com/portfolio/defcon-17-badge/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/defcon-17-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Parking Meters</title>
		<link>http://www.grandideastudio.com/portfolio/smart-parking-meters/</link>
		<comments>http://www.grandideastudio.com/portfolio/smart-parking-meters/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:45:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/smart-parking-meters/</guid>
		<description><![CDATA[<p>Throughout the United States, cities are deploying &#8220;smart&#8221; electronic fare collection infrastructures. In 2003, San Francisco launched a $35 million pilot program to replace approximately 23,000 mechanical parking meters with electronic units that boasted tamper resistance, payment via smart card, auditing capabilities, and an estimated $30 million annually in fare collection revenue. Other major cities, including Atlanta, Boston, Chicago, Los Angeles, New York, Philadelphia, Portland, and San Diego, have made similar moves. <a href='http://www.grandideastudio.com/portfolio/smart-parking-meters/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Throughout the United States, cities are deploying &#8220;smart&#8221; electronic fare collection infrastructures. In 2003, San Francisco launched a $35 million pilot program to replace approximately 23,000 mechanical parking meters with electronic units that boasted tamper resistance, payment via smart card, auditing capabilities, and an estimated $30 million annually in fare collection revenue. Other major cities, including Atlanta, Boston, Chicago, Los Angeles, New York, Philadelphia, Portland, and San Diego, have made similar moves. <a href='http://www.grandideastudio.com/portfolio/smart-parking-meters/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/smart-parking-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Board Artwork</title>
		<link>http://www.grandideastudio.com/portfolio/circuit-board-artwork/</link>
		<comments>http://www.grandideastudio.com/portfolio/circuit-board-artwork/#comments</comments>
		<pubDate>Thu, 14 May 2009 03:56:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/circuit-board-artwor/</guid>
		<description><![CDATA[<p>The Circuit Board Artwork pieces were created during a series of experiments in precision circuit board fabrication using a <a href="http://www.t-tech.com" target="_blank">T-Tech Quick Circuit 5000 Prototyping System</a>. The original drawings were processed and routed onto single- or double-sided copper clad 0.062 inch FR4 with milling bits ranging in width from 0.010-inch to 0.031-inch. Sizes of the pieces vary from 1 inch by 4 inches up to 5 1/2 by 7 1/2 inches. Rights to all artwork are controlled by their respective owners. <a href='http://www.grandideastudio.com/portfolio/circuit-board-artwork/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Circuit Board Artwork pieces were created during a series of experiments in precision circuit board fabrication using a <a href="http://www.t-tech.com" target="_blank">T-Tech Quick Circuit 5000 Prototyping System</a>. The original drawings were processed and routed onto single- or double-sided copper clad 0.062 inch FR4 with milling bits ranging in width from 0.010-inch to 0.031-inch. Sizes of the pieces vary from 1 inch by 4 inches up to 5 1/2 by 7 1/2 inches. Rights to all artwork are controlled by their respective owners. <a href='http://www.grandideastudio.com/portfolio/circuit-board-artwork/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/circuit-board-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealing the Network: The Complete Series (Collector&#8217;s Edition)</title>
		<link>http://www.grandideastudio.com/portfolio/stealing-the-network-collectors-edition/</link>
		<comments>http://www.grandideastudio.com/portfolio/stealing-the-network-collectors-edition/#comments</comments>
		<pubDate>Fri, 01 May 2009 23:54:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/stealing-the-network-collectors-edition/</guid>
		<description><![CDATA[<p>Now you can get all of the best selling books in the <em>Stealing the Network</em> series in one comprehensive bible of computer security fiction. This edition contains the four complete works, <em><a href="http://www.grandideastudio.com/portfolio/stealing-the-network-how-to-own-the-box/">How to Own the Box</a></em>, <em><a href="http://www.grandideastudio.com/portfolio/stealing-the-network-how-to-own-a-continent/">How to Own a Continent</a></em>, <em>How to Own an Identity</em>, and <em>How to Own a Shadow</em>, along with the much-anticipated final chapter and DVD containing behind-the-scenes interviews with the authors. <a href='http://www.grandideastudio.com/portfolio/stealing-the-network-collectors-edition/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Now you can get all of the best selling books in the <em>Stealing the Network</em> series in one comprehensive bible of computer security fiction. This edition contains the four complete works, <em><a href="http://www.grandideastudio.com/portfolio/stealing-the-network-how-to-own-the-box/">How to Own the Box</a></em>, <em><a href="http://www.grandideastudio.com/portfolio/stealing-the-network-how-to-own-a-continent/">How to Own a Continent</a></em>, <em>How to Own an Identity</em>, and <em>How to Own a Shadow</em>, along with the much-anticipated final chapter and DVD containing behind-the-scenes interviews with the authors. <a href='http://www.grandideastudio.com/portfolio/stealing-the-network-collectors-edition/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/stealing-the-network-collectors-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype This Extras</title>
		<link>http://www.grandideastudio.com/portfolio/pt-extras/</link>
		<comments>http://www.grandideastudio.com/portfolio/pt-extras/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:39:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prototype This]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/pt-extras/</guid>
		<description><![CDATA[<p>Other Prototype This information that doesn&#8217;t fit anywhere else. <a href='http://www.grandideastudio.com/portfolio/pt-extras/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Other Prototype This information that doesn&#8217;t fit anywhere else. <a href='http://www.grandideastudio.com/portfolio/pt-extras/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/pt-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 13: Robo Dog Sitter</title>
		<link>http://www.grandideastudio.com/portfolio/pt-robo-dog-sitter/</link>
		<comments>http://www.grandideastudio.com/portfolio/pt-robo-dog-sitter/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:18:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prototype This]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/pt-robo-dog-sitter/</guid>
		<description><![CDATA[<p><em>The team of inventors attempts to engineer the world&#8217;s first robotic dog sitter, a system designed to allow an owner to remotely interact, play, and communicate with his dog.</em> <a href='http://www.grandideastudio.com/portfolio/pt-robo-dog-sitter/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><em>The team of inventors attempts to engineer the world&#8217;s first robotic dog sitter, a system designed to allow an owner to remotely interact, play, and communicate with his dog.</em> <a href='http://www.grandideastudio.com/portfolio/pt-robo-dog-sitter/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/pt-robo-dog-sitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 12: Gecko Superhero Suit</title>
		<link>http://www.grandideastudio.com/portfolio/pt-gecko-superhero-suit/</link>
		<comments>http://www.grandideastudio.com/portfolio/pt-gecko-superhero-suit/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:33:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prototype This]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/pt-gecko-superhuman-suit/</guid>
		<description><![CDATA[<p><em>It&#8217;s time for some superhero adventure with San Francisco&#8217;s own &#8220;Fantastic Four.&#8221; Inspired by the superhuman abilities of the gecko and cutting edge research at Stanford University, the team attempts to create a real-life superhero: Geckoman. </em> <a href='http://www.grandideastudio.com/portfolio/pt-gecko-superhero-suit/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><em>It&#8217;s time for some superhero adventure with San Francisco&#8217;s own &#8220;Fantastic Four.&#8221; Inspired by the superhuman abilities of the gecko and cutting edge research at Stanford University, the team attempts to create a real-life superhero: Geckoman. </em> <a href='http://www.grandideastudio.com/portfolio/pt-gecko-superhero-suit/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/pt-gecko-superhero-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 11: Flying Lifeguard</title>
		<link>http://www.grandideastudio.com/portfolio/pt-flying-lifeguard/</link>
		<comments>http://www.grandideastudio.com/portfolio/pt-flying-lifeguard/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:23:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prototype This]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/pt-flying-lifeguard/</guid>
		<description><![CDATA[<p><em>The team attempts to prototype two different flying lifeguard systems to save swimmers in danger on unguarded beaches.</em><em> <br />
 </em> <a href='http://www.grandideastudio.com/portfolio/pt-flying-lifeguard/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><em>The team attempts to prototype two different flying lifeguard systems to save swimmers in danger on unguarded beaches.</em><em> <br />
 </em> <a href='http://www.grandideastudio.com/portfolio/pt-flying-lifeguard/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/pt-flying-lifeguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 10: Virtual Sea Adventure</title>
		<link>http://www.grandideastudio.com/portfolio/pt-virtual-sea-adventure/</link>
		<comments>http://www.grandideastudio.com/portfolio/pt-virtual-sea-adventure/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:37:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prototype This]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/pt-virtual-sea-adventure/</guid>
		<description><![CDATA[<p><em>The team of engineers attempts to invent the future of deep sea diving with a virtual sea adventure that will allow you to SCUBA any reef in the world from your local swimming pool. </em><em></em> <a href='http://www.grandideastudio.com/portfolio/pt-virtual-sea-adventure/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><em>The team of engineers attempts to invent the future of deep sea diving with a virtual sea adventure that will allow you to SCUBA any reef in the world from your local swimming pool. </em><em></em> <a href='http://www.grandideastudio.com/portfolio/pt-virtual-sea-adventure/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/pt-virtual-sea-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 9: Wearable Airbag</title>
		<link>http://www.grandideastudio.com/portfolio/pt-wearable-airbag/</link>
		<comments>http://www.grandideastudio.com/portfolio/pt-wearable-airbag/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:28:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Prototype This]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/pt-wearable-airbag/</guid>
		<description><![CDATA[<p><em>The engineers attempt to invent an airbag designed to protect workers from falls greater than thirty feet. This wearable airbag must sense freefall and deploy within a second, but can the team make it work in only two weeks?<br />
 </em> <a href='http://www.grandideastudio.com/portfolio/pt-wearable-airbag/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p><em>The engineers attempt to invent an airbag designed to protect workers from falls greater than thirty feet. This wearable airbag must sense freefall and deploy within a second, but can the team make it work in only two weeks?<br />
 </em> <a href='http://www.grandideastudio.com/portfolio/pt-wearable-airbag/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/pt-wearable-airbag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 8: Automated Pizza Delivery</title>
		<link>http://www.grandideastudio.com/portfolio/pt-automated-pizza-delivery/</link>
		<comments>http://www.grandideastudio.com/portfolio/pt-automated-pizza-delivery/#comments</comments>
