<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Idea Studio &#187; Do-It-Yourself</title>
	<atom:link href="http://www.grandideastudio.com/category/portfolio/do-it-yourself/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandideastudio.com</link>
	<description>Grand Idea Studio is a product research, development, and licensing firm. We specialize in original, in-house invention and design of consumer electronics and video game accessories. The company headquarters is in San Francisco, California.</description>
	<lastBuildDate>Mon, 08 Mar 2010 02:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AVRSimon</title>
		<link>http://www.grandideastudio.com/portfolio/avrsimon/</link>
		<comments>http://www.grandideastudio.com/portfolio/avrsimon/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:05:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/portfolio/avrsimon/</guid>
		<description><![CDATA[<p>AVRSimon is a re-creation of the addictive, flying saucer-shaped memory game of <a href="http://en.wikipedia.org/wiki/Simon_(game)" target="_blank">Simon</a> launched in 1978 by Milton Bradley. The premise of the game is simple: Repeat the sequence of lights and tones. <a href='http://www.grandideastudio.com/portfolio/avrsimon/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>AVRSimon is a re-creation of the addictive, flying saucer-shaped memory game of <a href="http://en.wikipedia.org/wiki/Simon_(game)" target="_blank">Simon</a> launched in 1978 by Milton Bradley. The premise of the game is simple: Repeat the sequence of lights and tones. <a href='http://www.grandideastudio.com/portfolio/avrsimon/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/avrsimon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallax GPS Receiver Module</title>
		<link>http://www.grandideastudio.com/portfolio/gps-receiver/</link>
		<comments>http://www.grandideastudio.com/portfolio/gps-receiver/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 00:30:58 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=60</guid>
		<description><![CDATA[<p>The Parallax Global Positioning System (GPS) Receiver Module is a fully integrated, low-cost unit with on-board patch antenna that provides standard, raw NMEA0183 (National Marine Electronics Association) information or specific data, such as current time, date, latitude, longitude, altitude, speed, and travel direction/heading, via a serial interface. The Parallax GPS Receiver Module can be used in a wide variety of hobbyist and commercial applications, including navigation, tracking systems, mapping, fleet management, auto-pilot, and robotics. <a href='http://www.grandideastudio.com/portfolio/gps-receiver/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Parallax Global Positioning System (GPS) Receiver Module is a fully integrated, low-cost unit with on-board patch antenna that provides standard, raw NMEA0183 (National Marine Electronics Association) information or specific data, such as current time, date, latitude, longitude, altitude, speed, and travel direction/heading, via a serial interface. The Parallax GPS Receiver Module can be used in a wide variety of hobbyist and commercial applications, including navigation, tracking systems, mapping, fleet management, auto-pilot, and robotics. <a href='http://www.grandideastudio.com/portfolio/gps-receiver/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/gps-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Electronic Game Kit</title>
		<link>http://www.grandideastudio.com/portfolio/build-your-own-electronic-game-kit/</link>
		<comments>http://www.grandideastudio.com/portfolio/build-your-own-electronic-game-kit/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 00:32:10 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=62</guid>
		<description><![CDATA[<p>Originally designed for the <a href="http://makerfaire.com/">Maker Faire</a> and sold through Make Magazine&#8217;s <a href="http://www.makershed.com" target="_blank">Maker Shed</a>, the Build Your Own Electronic Game Kit is a custom circuit board kit intended to introduce hobbyists to the world of electronics and soldering. When successfully assembled, the kit becomes a version of the popular memory game, <a href="http://en.wikipedia.org/wiki/Simon_(game)" target="_blank">Simon</a>, with a few optional twists, including sound-only, lights-only, reverse order, and fast play. <a href='http://www.grandideastudio.com/portfolio/build-your-own-electronic-game-kit/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Originally designed for the <a href="http://makerfaire.com/">Maker Faire</a> and sold through Make Magazine&#8217;s <a href="http://www.makershed.com" target="_blank">Maker Shed</a>, the Build Your Own Electronic Game Kit is a custom circuit board kit intended to introduce hobbyists to the world of electronics and soldering. When successfully assembled, the kit becomes a version of the popular memory game, <a href="http://en.wikipedia.org/wiki/Simon_(game)" target="_blank">Simon</a>, with a few optional twists, including sound-only, lights-only, reverse order, and fast play. <a href='http://www.grandideastudio.com/portfolio/build-your-own-electronic-game-kit/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/build-your-own-electronic-game-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallax RFID Reader Module</title>
		<link>http://www.grandideastudio.com/portfolio/rfid-reader/</link>
		<comments>http://www.grandideastudio.com/portfolio/rfid-reader/#comments</comments>
		<pubDate>Mon, 02 May 2005 00:33:33 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=65</guid>
		<description><![CDATA[<p>The Parallax Radio Frequency Identification (RFID) Reader Module is the first low-cost, integrable solution to read passive RFID transponder tags from up to 4 inches away. The RFID Reader Module can be used in a wide variety of hobbyist and commercial applications, including access control, automatic identification, robotics, navigation, inventory tracking, payment systems, and car immobilization. <a href='http://www.grandideastudio.com/portfolio/rfid-reader/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Parallax Radio Frequency Identification (RFID) Reader Module is the first low-cost, integrable solution to read passive RFID transponder tags from up to 4 inches away. The RFID Reader Module can be used in a wide variety of hobbyist and commercial applications, including access control, automatic identification, robotics, navigation, inventory tracking, payment systems, and car immobilization. <a href='http://www.grandideastudio.com/portfolio/rfid-reader/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/rfid-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.parallax.com/Portals/0/Downloads/mm/video/RFIDDoorLock.MPG" length="2064466" type="video/mpeg" />
		</item>
		<item>
		<title>Emic Text-to-Speech Module</title>
		<link>http://www.grandideastudio.com/portfolio/emic-text-to-speech-module/</link>
		<comments>http://www.grandideastudio.com/portfolio/emic-text-to-speech-module/#comments</comments>
		<pubDate>Tue, 01 Apr 2003 00:34:20 +0000</pubDate>
		<dc:creator>AdminII</dc:creator>
				<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.grandideastudio.com/NewGIS/?p=67</guid>
		<description><![CDATA[<p>The Emic Text-to-Speech Module is a fully-integrated solution that converts digital text into a high-quality English-speaking voice using concatenative synthesis. The module provides a simple interface to a PC, BASIC Stamp, Javelin Stamp, Microchip PIC, or other processor. Voice speed, volume, pitch, and phonetic control can all be adjusted by the user. <a href='http://www.grandideastudio.com/portfolio/emic-text-to-speech-module/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The Emic Text-to-Speech Module is a fully-integrated solution that converts digital text into a high-quality English-speaking voice using concatenative synthesis. The module provides a simple interface to a PC, BASIC Stamp, Javelin Stamp, Microchip PIC, or other processor. Voice speed, volume, pitch, and phonetic control can all be adjusted by the user. <a href='http://www.grandideastudio.com/portfolio/emic-text-to-speech-module/' rel="nofollow"></em><span class=more-link>[ continue ]</span></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.grandideastudio.com/portfolio/emic-text-to-speech-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grandideastudio.com/wp-content/uploads/emic_announce.mp3" length="184320" type="audio/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/emic_financial.mp3" length="241162" type="audio/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/emic_directions.mp3" length="135836" type="audio/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/emic_homographs.mp3" length="43885" type="audio/mpeg" />
<enclosure url="http://grandideastudio.com/wp-content/uploads/emic_callerid.mp3" length="116610" type="audio/mpeg" />
		</item>
	</channel>
</rss>
